Honda EU 32i
Quantity
Detail
Customer Reviews
Generator type | Power generator |
fuel | petrol |
technology | Inverters |
Output voltage | 230V, 12V |
Frequency response of | 50Hz |
Tank contents | 4.7 liters |
Engine timings | 4-stroke, OHV |
cylinder | 1 |
Number of phases | 1 |
displacement | 130cc |
cooling | air cooled |
Starting systems | Electric start, pull start |
Sockets | 2 x Schuko |
Oil tank volume | 0.55 l |
Performance data | |
maximum power | 3.2kW |
Continuous performance | 2.6kW |
Duration | 8.6 hours |
number of revolutions | 5,000 rpm |
Dimensions & Size | |
length | 57.1cm |
Width | 12" |
Height | 18" |
Weight | 26.5kg |
Other properties | |
Operating noise | 77dB |
Engine manufacturer | Honda |
series | Honda EU |
Housing colors | grey Red |
Protection class | IP23 |
Furnishing | energy saving, parallel operation |
Area of application | Outside |
rooms | Camping, garden, workshop, cellar |
Working temperature | -20°C to +50°C |
mobility | portable |
remark | Motor Type: GX130-OHC Fi / Current Overload (A): 13.9 |